THE CONFERENCE
The conference attracts over 100 delegates, including up to 50 members of the Asian Railway Operators Association. This comprises delegations of up to five Senior Managers, sent by 10 of the region’s leading railway operators to represent them in each of the five designated key areas of railway activity;
Individual AROA members attending, include
| Hong Kong | MTRC | Jason Tse | GM International. Bus. |
| Hong Kong | MTRC | Philip Wong | Train Service Eng. Mngr |
| Hong Kong | MTRC | Frankie Ngai | RS Design Engineer |
| Hong Kong | MTRC | S K Leung | Infrastructure Maint. Mngr |
| Singapore | SBS Transit | Teo Kwang Men | Assistant VP (LRT) |
| Singapore | SBS Transit | Ms Wong Khai Chin | Engineer (Sig/Comms) |
| Singapore | SBS Transit | Anthony Mok | Manager (Rail Traffic) |
| Malaysia | RapidKL | Mohd Zufri Mahmud | Manager Ops & Planning |
| Malaysia | RapidKL | Ahmad Nizam Mohd Amin | HoD Quality Ass. & Eng. |
| Malaysia | RapidKL | Zohari Sulaiman | GM Rail Engineering |
| Malaysia | RapidKL | Amirudding Ma'aris | GM Rail Projects |
| Vietnam | Vietnam Railways | Diep Anh Tuan | Financial Department |
| Vietnam | Vietnam Railways | Nguyen Ngoc Hung | Dir.Strategic Projects |
| Vietnam | Vietnam railways | Ms. Do Thanh Ha | Dep.Dir.Planning/Statistics |
| Vietnam | Vietnam railways | Tran Viet Ban | Dep.Dir.Science/Technology |
| Taiwan | TRTC | Hsiung-Fei (George) Chao | Vice President |
| Taiwan | TRTC | Tsair-ming Kuo | Vice President |
| Taiwan | TRTC | Ming-Tsung Chuang | Director |
| Taiwan | TRTC | Y. C. Chuie | Director |
| Taiwan | BOHSR | Wen-Chun Chang | Section Chief |
| Taiwan | BOHSR | T.H. Mark Tsaur | Director |
| Taiwan | BOHSR | Yung-I Chen | Deputy Director |
| Taiwan | BOHSR | Chin-Tsai Liu | Associate Engineer |
| Taiwan | BOHSR | Yang-Tsai Fan | Supervising Engineer |
| Taiwan | TRA | Chen Wen-Chi | Deputy Chief OCC |
| Taiwan | TRA | Li I | Chief Bridge/Tunnel Sec. |
| Taiwan | TRA | Fu I-Hung | Chief of Signal & Comms, |
| Taiwan | TRA | Sung Hung-Kang | Chief of Train Ops/Maint. |
| Taiwan | DORTS | Chiu-Liang Liu | Director |
| Taiwan | DORTS | Ching-Chih Chen | Deputy Director |
| Taiwan | DORTS | Chung-Hung Chen | Section Chief |
| Taiwan | DORTS | Alex. W. Wang | Director |
| Taiwan | THSRC | Jean Philippe Lavalee | Head of Planning Office |
| Taiwan | THSRC | Dr Uli Dobler | VP Head of Maintenance |
| Taiwan | THSRC | Jeder Hsieh | VP Head of Engineering |
| Taiwan | THSRC | Dr Jerry Li | Senior Engineer |
CONFERENCE PROGRAMME
The conference sessions include conventional conference papers and panel-led workshops and are structured as follows:
MORNING SESSION (Day 1) |
- Projects and Planning |
Conference papers presented by Asian Railway Operators, giving detailed information on upcoming projects on rail systems. Speakers include;
| Hong Kong | MTRC | Jason tse | Deputy General Manager |
| Australia | Australian Railway Assoc. | Bryan Nye | CEO |
| Taiwan | BOHSR | Wen-Chun Chan | Section Chief |
| Taiwan | DORTS | Kuo-Hsiung Cheng | Chief Engineer |
| Vietnam | VR | Ms Do Thanh Ha | Deputy Director Planning |
AFTERNOON SESSION (Day 1) |
- Rolling Stock - Signalling & Communications - Permanent Way & Infrastructure |
Three simultaneous workshops with presentations given by suppliers, consultants and operators on topical issues to Senior Managers from the Asian Railway Operators Association. Speakers and presentations will include;
PW & Infrastructure
| Austria | Getzner | Thomas Dorfner (Chairman) | Head of International Sales |
| Switzerland | Schwihag | John Burkinshaw | Director Business Development |
| China | Lord | Hyde Wang | Engineering Manager |
| Italy | Acoa | Fabrizio Lucchini | Head of International Sales |
- Maintenance free roller plates
- Noise reduction on ballastless track
- Desigend elasticity for railway superstructures
- Close tolerance non-glued insulated rail joints
Rolling Stock
| Australia | Sigma Coachair | Mark Flint (Chairman) | Business Development Manager |
| Singapore | SBSTransit | Anthony Mok | Manager (Rail Traffic) |
| Germany | Voith Turbo | Gerd Aurich | Manager Sales & Marketing |
| Taiwan | TUV Rheinland | Dieter Kroger | Manager Guided Transport Systems |
| Canada | Bombardier | Tilo Franz | Business Development Director |
- A comfortable environment in passenger trains
- Challenges in the operation of OCC in a driverless metro
- Ethernet - data - transfer between coupled trainsets
- Assessment plan for safety assessement
- Modular concept for rolling stock design
Signalling & Communications
| Singapore | Invensys Rail | Charles Page (Chairman) | Business Development Director |
| Singapore | SBS TRansit | Ms Wong Khai Chin | Senior Engineer (Signalling) |
| Taipei | Ansaldo STS | Ron Bruce | Project Director |
| Australia | Alcatel Lucent | Phil Harley | Director VM Presales RCOC APAC |
| Austria | VAEE | Alfred Polinger | Technical Marketing |
- MMS in railway maintenance SBS Transit's experience
- Signalling - Total cost of Ownership
- Technical & commercial evolution in railways
- Managing complex railway infrastructure projects
- Driving, locking, detecting and monitoring points
MORNING SESSION (Day 2) |
- Best Practices in Railway Certification |
A new conference session, dedicated to the vital aspect of railway certification. Sponsored by Lloyd's Register and chaired by their Director for Rail (Asia), Sukhy Barhey. There will be six discussions covering five different aspects of this discipline.
| Thailand | Lloyd's Register | Sukhy Barhey (Chairman) | Director |
| Taiwan | BOHSR | Dr Gou | Director of Engineering |
| Taiwan | Lloyd's Register Transportation | Paul Sellers | Business Development Director |
| Hong Kong | Lloyd's Register Rail (Asia) Ltd | Iain Carmichael | Managing Director |
| Taiwan | Lloyd's Register Inspection | Huang Kuo-Pao | Managing Director |
| Taiwan | Lloyd's Register Rail (Asia) | Dr David Hill | Transportation GM Taiwan & Hong Kong |
- Introduction to Certification
- What's in it for me? The client's perspective
- Getting the most from certification
- Role of l V and V in major changes
- Environmental certification: sustainable development
- Conclusions
AFTERNOON SESSION (Day 2) |
- Operations & Maintenance |
Workshop involving all delegates, with presentations given by suppliers and consultants on topical issues to Senior Managers from the Asian Railway Operators Association. Speakers and presentations will include;
| Taiwan | Taiwan High Speed Rail | Eric Chen | Asst VP Head of PW Dept |
| Singapore | SBS Transit | Teo Kwang Meng | Assistant VP (LRT) |
| Taiwan | Mott MacDonald | Karl Wang | Project Manager |
| Singapore | SBS Transit | Anthony Mok | Manager Rail Traffic |
- LRT operation experience and life-cycle costs
- Fleet management systems
- STEPS - Station Pedestrian Mode
- Challenges in the operation of OCC in a driverless metro
A maximum of six topics will be discussed during each two-hour workshop.
The conference is open to non-AROA members, through payment of delegate fee (GBP 450). Delegates are entitled to;
- Entry to all conference and workshop sessions
- Welcoming coffee, plus morning and afternoon coffee and lunch
- Informal drinks parties held in exhibition hall after conference
- A full set of conference papers
- Site visit to local railway facility on final day
(If a speaker or AROA member is unavailable at the time of the conference, then an appointed deputy will attend)
CONFERENCE SCHEDULE
| WEDNESDAY | THURSDAY | FRIDAY | |
| Opening Ceremony | 0915 – 0930 | ||
| First Session Papers | 0930 – 1030 | 0930 – 1030 | SITE VISIT |
| Coffee Break | 1030 – 1100 | 1030 – 1100 | |
| Second Session Papers | 1100 – 1230 | 1100 – 1230 | |
| Lunch | 1230 – 1330 | 1230 – 1330 | |
| Third Session Workshops | 1330 – 1430 | 1330 – 1430 | |
| Coffee Break | 1430 – 1500 | 1430 – 1500 | |
| Fourth Session Workshops | 1500 – 1600 | 1500 – 1600 | |
| Informal Drinks Party | 1600 – 1730 | 1600 – 1730 |
| Book a Delegate Place | Register as a Visitor |